| Skill | K | 1–2 | 3–4 | 5–6 |
|---|---|---|---|---|
| Body Movement Fundamentals | ||||
| Change of pace | I | I | R | M |
| Change of direction | I | I | R | M |
| Stopping [jump stops and stride stops] | I | I | R | M |
| Pivoting [forward and reverse] | I | R | M | |
| Jumping | I | R | M | |
| Dribbling [strong and weak hands] Fundamentals [use fingers, not palm, keep it low, head up, protect with other hand] | ||||
| Fundamentals | I | I | R | M |
| Speed dribble | I | R | M | |
| Control dribble | I | R | M | |
| Crossover dribble | I | R | M | |
| Power dribble | I | R | M | |
| Change of pace/hesitation dribble | I | R | ||
| Reverse [spin] dribble | I | R | ||
| Fake crossover dribble | I | |||
| Passing/Receiving Fundamentals [thumbs behind ball, step to target, chest high, correct velocity] | ||||
| Fundamentals | I | I | R | M |
| Catching/receiving [10 fingers] | I | R | M | |
| Move to ball | I | R | M | |
| Chest pass | I | R | M | |
| Bounce pass | I | R | M | |
| Overhead pass | I | I | R | |
| Baseball pass | I | R | ||
| Push pass | I | R | ||
| Pass fakes | I | R | ||
